2025-2026 Bell Schedule
Bell Schedule
| Regular Schedule | ||
| Period | Begin | End |
| 0 | 7:27 | 8:25 |
| 1 | 8:30 | 9:28 |
| 2 | 9:34 | 10:32 |
| 3 | 10:38 | 11:36 |
| 4 | 11:42 | 12:47 |
| Lunch | 12:47 | 1:22 |
| 5 | 1:28 | 2:26 |
| 6 | 2:32 | 3:30 |
| 7 | 3:36 | 4:34 |
| Early Release Tuesday | ||
| Period | Begin | End |
| 0 | 7:35 | 8:23 |
| 1 | 8:30 | 9:18 |
| 2 | 9:24 | 10:12 |
| 3 | 10:18 | 11:06 |
| 4 | 11:12 | 12:07 |
| Lunch | 12:07 | 12:42 |
| 5 | 12:48 | 1:36 |
| 6 | 1:42 | 2:30 |
| PLC | 2:45 | 3:45 |
| 7 | 2:36 | 3:24 |
| Minimum Day Schedule | ||
| Period | Begin | End |
| 0 | 7:46 | 8:24 |
| 1 | 8:30 | 9:08 |
| 2 | 9:14 | 9:52 |
| 3 | 9:58 | 10:36 |
| Break | 10:36 | 10:46 |
| 4 | 10:52 | 11:30 |
| 5 | 11:36 | 12:14 |
| 6 | 12:20 | 12:58 |
| Lunch | 12:58 | 1:33 |
| 7 | 1:39 | 2:17 |
| Final Exam Schedule | ||
| Period | Begin | End |
| 6 / 1 | 8:30 | 9:50 |
| 5 / 2 | 10:00 | 11:20 |
| Break | 11:20 | 11:30 |
| 4 / 3 | 11:40 | 1:00 |
| Lunch | 1:00 | 1:35 |
| 7 / 0 | 1:45 | 3:05 |
Loading document viewer...
Additional settings for Safari Browser.
